Products and services
Power Electric Switchboards specialises in the design and manufacture of heavy duty Switchboards, Motor Control Centres, and Control Cubicles. Products include:
- Motor Control Centres & Local Control Stations
- Main Power Distribution Switchboards
- Distribution Boards
- DCS Panels, Control Cubicles, Marshalling Cubicles
Modular Switchboard Systems
We manufacture the following modular switchboard systems:- ABB ArTu Modular Switchboards
- B&R Systems Signature SE Modular Switchboards
- Elsteel Techno Modular Switchboards
Custom Designed Switchboards
We also build custom designed, fully welded switchboards for indoor and outdoor applications in zinc steel, aluminium, and stainless steel. For more information, click here.
Design
Our in-house design and drawing office will produce for your project:
- Preliminary layouts to suit site parameters
- General Arrangement drawings
- Sheetmetal detail drawings for in house construction purposes.
- Single line diagrams and control schematics, where required
- 'As built' drawings
- Maintenance manuals
- Motor Control Centres & Local Control Stations
- Main Power Distribution Switchboards
- Distribution Boards
- DCS Panels, Control Cubicles, Marshalling Cubicles
Standards
The design and manufacture of our switchboards is in accordance with the requirements of:
- AS/NZS 3439.1 - 2002 Low Voltage Switchgear and Controlgear Assemblies Part 1: Type-tested and partially type-tested assemblies
- AS/NZS3000 Electrical Installations
Type Testing
Our standard switchboard design has been has been Fully Type Tested (TTA) in accordance with Australian Standards AS/NZS 3439.1 - 2002, as follows:| Short Circuit Withstand Strength | Test Cert. No | |
|---|---|---|
| Main Horizontal Busbars | ||
| 50kA for 1 second | 105kA Peak | 1422/1 |
| 50kA for 3 seconds | 105kA Peak | 1422/1 |
| 63kA for 1 second | 138kA Peak | 1422/2 |
| 80kA for 1 second | 176kA Peak | 1422/2 |
| Neutral Busbar | ||
| 48kA for 1 second | 105kA Peak | 1422/2 |
| Main Vertical Busbars | ||
| 50kA for 1 second | 105kA Peak | 1422/3 |
| 63kA for 1 second | 138kA Peak | 1422/5 |
| 80kA for 1 second | 176kA Peak | 1422/4 |
| Compartments with Protective Devices | ||
| DOL Starters 7.5kW – 75kW | 63kA Prospective | 1422/6 |
| Internal Arc Fault Containment | ||
| Feeders 100A – 160A | 63kA Prospective | 1422/7 |
| DOL Starters 30kW - 75kW | 63kA Prospective | 1422/7 |
| Rated Voltage | 415V | |
| Rated Insulation Voltage | 690V | |
| Form of Segregation | Form 4 | |
| Verification of dielectric properties after short circuit tests | 2500V RMS | 1422/1 to1422/5 |
| Verification of dielectric properties after short circuit tests | 1000V RMS | 1422/6 |
| Degree of Protection IP66 | NE08/0019 | |

